<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A lesson in carbon conversion factors</title>
	<atom:link href="http://www.melstarrs.com/elemental/2006/12/05/a-lesson-in-carbon-conversion-factors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.melstarrs.com/elemental/2006/12/05/a-lesson-in-carbon-conversion-factors/</link>
	<description>Communicating sustainable solutions for the built environment</description>
	<lastBuildDate>Thu, 02 Sep 2010 14:25:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Tim Worstall</title>
		<link>http://www.melstarrs.com/elemental/2006/12/05/a-lesson-in-carbon-conversion-factors/comment-page-1/#comment-129</link>
		<dc:creator>Tim Worstall</dc:creator>
		<pubDate>Tue, 05 Dec 2006 12:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.melstarrs.com/elemental/2006/12/05/a-lesson-in-carbon-conversion-factors/#comment-129</guid>
		<description>BTW, be careful. I&#039;m not an economist and don&#039;t claim to be one. Just an interested amateur is all.</description>
		<content:encoded><![CDATA[<p><acronym title="By The Way">BTW</acronym>, be careful. I&#8217;m not an economist and don&#8217;t claim to be one. Just an interested amateur is all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mel starrs</title>
		<link>http://www.melstarrs.com/elemental/2006/12/05/a-lesson-in-carbon-conversion-factors/comment-page-1/#comment-128</link>
		<dc:creator>mel starrs</dc:creator>
		<pubDate>Tue, 05 Dec 2006 10:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.melstarrs.com/elemental/2006/12/05/a-lesson-in-carbon-conversion-factors/#comment-128</guid>
		<description>So by my calculations, Eddington £70, Stern £12 and Nordhaus 34p! Any more out there?</description>
		<content:encoded><![CDATA[<p>So by my calculations, Eddington £70, Stern £12 and Nordhaus 34p! Any more out there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Worstall</title>
		<link>http://www.melstarrs.com/elemental/2006/12/05/a-lesson-in-carbon-conversion-factors/comment-page-1/#comment-127</link>
		<dc:creator>Tim Worstall</dc:creator>
		<pubDate>Tue, 05 Dec 2006 09:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.melstarrs.com/elemental/2006/12/05/a-lesson-in-carbon-conversion-factors/#comment-127</guid>
		<description>Fair enough. The other number I always use is Nordhaus&#039; $2.50 per tonne CO2. Estimates are all over the place, varying by at least one order of magnitude.

Pretty pathetic excuse, I admit, but 12 quid and 70 quid are at least in the same ball park.</description>
		<content:encoded><![CDATA[<p>Fair enough. The other number I always use is Nordhaus&#8217; $2.50 per tonne CO2. Estimates are all over the place, varying by at least one order of magnitude.</p>
<p>Pretty pathetic excuse, I admit, but 12 quid and 70 quid are at least in the same ball park.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
